WeAesteiron steels pvt ltdare one of the leading manufacturers, suppliers and exportersofDIN 1615, DIN 1626, DIN 1628, DIN 1629, DIN 1630. |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, Customized, 18 meter |
Features | Polished |
Size | 2 inch, 3 inch, 1/2 inch, 3/4 inch, or as per requirement, 1 inch |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Unit Pipe Length | 9 meter, 18 meter, 6 meter, Customized, 3 meter |
Size | or as per requirement, 1/2 inch, 1 inch, 2 inch, 3/4 inch, 3 inch |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Country of Origin | Made in India |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Features | Polished |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
*Your information is safe with us.
Unit Length | 6m, 30m, 12m, 3m |
Application | Chemical Handling, Gas Handling etc |
Single Piece Length | >36 meter, 3 meter, 6 meter, 18 meter, 36 meter |
Hallow Section | Circular |
Hole Type | Round |
Packaging Type | Shrink Wrapping, Jute Wrapping, Wooden Boxes etc |
Single Piece Length | 3 meter, 36 meter, 6 meter, 18 meter, >36 meter |
Unit Pipe Length | 3 meter, 9 meter, 18 meter, 6 meter |
Application | Drinking Water, Chemical Handling, Gas Handling, Food Products, Utilities Water |
Size | 2-3 inch, 0-1 inch, > 4 inch, 1-2 inch, 3-4 inch |
Pipe Fluid | Steam, Water, Chemical |
Condition | New |
Size/Diameter | 1/2 inch, 1 inch, 4 inch, 2 inch, >4 inch, 3 inch |
Unit Length | 18 m, 6 m, 12 m, 24m |
Thickness: | 2 - 20 mm | Section Shape: | Round | Outer Diameter: | 20 - 200 mm |
Place of Origin: | India | Secondary Or Not: | Non-secondary | Application: | Boiler Pipe |
Technique: | Hot Rolled | Certification: | API | Surface Treatment: | Paint |
Special Pipe: | API Pipe | Alloy Or Not: | Non-alloy | NO: | 13082128 |
Grade: | API N80,API J55-API P110 | Standard: | DIN 17175,DIN |
DIN 17174 TT35St35N TT35St35V 11MnNi53 13MnNi63 10Nl14 12Nl19
Origin: India
DIN 17179 Seamless Fine Grain Steel Pipe Subject to Special
Material: WStE255 TstE255 EstE255 StE285 WstE285 TstE28
Size | 1/2", 3/4", 1", 2", 3" |
Country of Origin | Made in India |
Unit Length | 3m, 6m, 12m, 30m or as per requirement |
Shape | Round, Rectangular |
Certification | ISO |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes or as per requirement |
DIN 1626 St 37.0 Mechanical Properties | |||
Steel Grade | Tensile Strength, N/mm2(min) | Yield Strength,N/mm2 (min) | Elongation, % (min) |
St 33 | 290 – 310 | 185 | 18 |
St 37.0, USt 37.0 | 350 – 480 | 235 | 25 |
St 44.0 | 420 – 550 | 275 | 21 |
DIN 1626 St 37.0 Chemical Composition | |||||||
Steel Grade | C | Si | Mn | S | P | N | Al |
St 33 | not normalized | ||||||
St 37.0 | 0,17 | - | - | 0,040 | 0,040 | 0,009 | - |
USt 37.0 | 0,20 | - | - | 0,040 | 0,040 | 0,007 | - |
St 44.0 | 0,21 | - | - | 0,040 | 0,040 | - | 0,009 |
Please contact us for more details.
*Your information is safe with us.
Unit Pipe Length | 18 meter, Customized, 9 meter, 6 meter, 3 meter |
Size | 3/4 inch, 2 inch, 3 inch or as per requirement, 1/2 inch, 1 inch |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Nominal Size | as per requirement |
Unit Pipe Length | 18 meter, 3 meter, 9 meter, Customized, 6 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Application | Drinking Water, Utilities Water, Food Products, Chemical Handling, Gas Handling |
Single Piece Length | 3 meter, >36 meter, 36 meter, 6 meter, 18 meter |
Unit Pipe Length | 6 meter, 18 meter, 3 meter, 9 meter, Customized |
Size | 0-1 inch, 1-2 inch, 2-3 inch, > 4 inch, 3-4 inch |
Pipe Fluid | Steam, Chemical, Water |
Shape | Round |
Condition | New |
Unit Length | 12 m, 6 m, 18 m, 24m |
Element | % |
Carbon | 0.21 |
Phosphorus | 0.040 |
Sulfur | 0.040 |
Silicon | - |
Manganese | - |
Yield Strength(Mpa) | ≥275 |
Tensile Strength(Mpa) | 420-550 |
Elongation (L/T) % | 21/19 |
*Your information is safe with us.
Size | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, > 4 inch |
Application | Utilities Water, Food Products, Chemical Handling, Drinking Water, Gas Handling |
Unit Pipe Length | 6 meter, Customized, 3 meter, 9 meter, 18 meter |
Single Piece Length | 3 meter, 6 meter, 36 meter, >36 meter, 18 meter |
Condition | New |
Size/Diameter | 2 inch, 1 inch, 4 inch, 1/2 inch, >4 inch, 3 inch |
Unit Length | 12 m, 18 m, 6 m, 24m |
Element | % |
Carbon | 0.22 |
Phosphorus | 0.040 |
Sulfur | 0.035 |
Silicon | 0.55 |
Manganese | 1.70 |
Yield Strength(Mpa) | ≥355 |
Tensile Strength(Mpa) | 500-650 |
Elongation (L/T) % | 21/19 |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Country of Origin | Made in India |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Features | Anealed, Pickled, Polished, Cold Drawn |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | New |
Size | As Per Requirement |
Country of Origin | Made in India |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Features | Anealed, Pickled, Polished, Cold Drawn |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
*Your information is safe with us.
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Country of Origin | Made in India |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Features | Anealed, Pickled, Polished, Cold Drawn |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
Size | As Per Requirement |
Country of Origin | Made in India |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Features | Anealed, Pickled, Polished, Cold Drawn |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Country of Origin | Made in India |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Features | Anealed, Pickled, Polished, Cold Drawn |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
Steel grade | Upper yield stress | Tensile strangth | Elongation after fracture | ||||
ReH | Rm | A5 | |||||
for wall thicknesses, in mm, | |||||||
Symbol | Material | up to 16 | over 16 | over 40 | N/mm² | lonigtudinal | transverse |
number | up to 40 | up to 65 | |||||
St 44.0 | 1.0256 | 275¹) | 265¹) | 255¹) | 420²) to 550 | 21 | 19 |
*Your information is safe with us.
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
Features | Anealed, Pickled, Polished, Cold Drawn |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Country of Origin | Made in India |
Features | Anealed, Pickled, Polished, Cold Drawn |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Condition | New |
Size/Diameter | 1/2 inch, >4 inch |
Single Piece Length | 3 meter, 6 meter, >36 meter |
Material | Steel, Alloy Steel |
Finishing | Polished |
Grade | DIN 1630 St 37.4, DIN 1630 St 44.4, DIN 1630 St 52.4, |
Element | % |
C | 0.17 |
P | 0.040 |
S | 0.040 |
Si | 0.35 |
Mn | 0.35 |
*Your information is safe with us.
Size/Diameter | 1/2 inch |
Single Piece Length | >36 meter |
Material | Steel |
Product type | Tube |
Finishing | Polished, Powder Coated, Painted |
Element | % |
C; | 0.16max |
Si; | 0.40max |
Mn; | 0.60-1.40 |
P; | 0.030max |
S; | 0.025max |
Ni; | 0.30max |
Cr; | 0.30max |
Mo; | 0.08max |
N | 0.020max |
Nb+Ti+V | 0.22max |
Al | 0.020min, |
Cu | 0.20max, |
Nb | 0.05max, |
V | 0.20max, |
Material | Steel, Alloy Steel |
Finishing | Powder Coated, Painted |
Color | Black |
Hallow Sections | Circular |
Element | % |
C | 0.20 |
P | 0.040 |
S | 0.040 |
Si | 0.35 |
Mn | 0.40 |
Color | Silver, Black Metal |
Material | SS |
Finishing | Polished |
Size/Diameter | 1/2 inch, 4 inch, >4 inch |
Single Piece Length | 3 meter, 6 meter, 18 meter, 36 meter, >36 meter |
Element | % |
C | 0.22 |
P | 0.040 |
S | 0.040 |
Si | 0.35 |
Mn | 1.60 |
*Your information is safe with us.
Size | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, > 4 inch |
Unit Length | 6 m, 12 m, 18 m, 24m |
Shape | Round |
DIN 1626/2458. Welded Circular Unalloyed Steel Tubes Subject to Special Requirements Outside Diameter: 16,0 – 114,3 mm (16,0; 19,0; 20,0; 21,3; 25,0; 26,9; 30,0; 31,8; 33,7; 38,0; 42,4; 44,5; 48,3; 51,0; 57,0; 60,3; 63,5; 76,1; 82,5; 88,9; 101,6; 108,0; 114,3) Wall Thickness: 1,4 – 5 mm (1,4; 1,6; 1,8; 2,0; 2,3; 2,6; 2,9; 3,2; 3,6; 4,0; 4,5; 5,0) Tolerances:
|
Mechanical properties | |||
Steel Grade | Tensile Strength, N/mm2(min) | Yield Strength,N/mm2 (min) | Elongation, % (min) |
St 33 | 290 – 310 | 185 | 18 |
St 37.0, USt 37.0 | 350 – 480 | 235 | 25 |
St 44.0 | 420 – 550 | 275 | 21 |
Chemical Composition (%, max) | |||||||
Steel Grade | C | Si | Mn | S | P | N | Al |
St 33 | not normalized | ||||||
St 37.0 | 0,17 | - | - | 0,040 | 0,040 | 0,009 | - |
USt 37.0 | 0,20 | - | - | 0,040 | 0,040 | 0,007 | - |
St 44.0 | 0,21 | - | - | 0,040 | 0,040 | - | 0,009 |
Size | 3/4 inch, 3 inch, 2 inch, 1/2 inch, 1 inch |
Unit Pipe Length | 9 meter, Customized, 18 meter, 6 meter, 3 meter |
Aesteiron Steels Pvt Ltd is one of the leading manufacturer, supplier & exporter of DIN 1615:1984 Pipe.
We are:
DIN 1615:1984 Pipe Stockist
DIN 1615:1984 Pipe Supplier
DIN 1615:1984 Pipe Exporter
DIN 1615:1984 Pipe Dealer
DIN 1615:1984 Pipe Trader
DIN 1615:1984 Pipe Manufacture
Specifications
Standard: DIN 1615:1984
Grade, Class, Type, Symbol or Name: St 33
UNS Number: 1.0035
DIN 1615:1984 Pipe comes under the below
DIN Pipe Fitting
DIN Flanges
DIN Connector
DIN Butterfly Valve
Please contact us for more details
Shape | Round |
Size | 1-2 inch, 3-4 inch, 2-3 inch, > 4 inch, 0-1 inch |
Unit Length | 24m, 12 m, 6 m, 18 m |
Thickness: | 0.89 - 15 mm | Section Shape: | Round | Outer Diameter: | 6.35 - 127 mm |
Place of Origin: | India | Secondary Or Not: | Non-secondary | Application: | Fluid Pipe |
Technique: | Hot Rolled | Certification: | API | Surface Treatment: | Galvanized |
Special Pipe: | API Pipe | Alloy Or Not: | Non-alloy | Grade: | 10#,20#,16Mn,A53(A,B),A106(B,C),A192,A250,API J55,API K55,API N80,API L80,API P110,St35.8,Q235,Q195,10#-45#,A53-A369,API J55-API P110,ST35-ST52,Q195-Q345 |
Standard: | BS 1387,JIS STPG370,GB 5310-1995,GB 3087-1999,GB 5130,DIN 1626,ASTM A106-2006,ASTM A53-2007,ANSI A210-1996,ANSI A213M-2001,ANSI B36.10M-2004,ASME B36.19M-1985,API 5CT,API 5L,BS,JIS,GB,DIN,ASTM,API |
1 We can manufacture steel pipes
2 ISO&API Certificated
3 OD 1/8"-2"
4 Main market: Middle east India South East Asia...
Standard:
JIS G3444,ASTM A53/ASTM A36
BS1387/BS1139/EN39/EN10219/EN10217/EN10297/EN10296/EN10025
DIN EN10216,DIN EN10208,DIN EN10217, DIN28180,DIN17175, DIN EN10305, DINEN 10025
Q195/215/235/345,SS330/SS400/SS500,S235JR/S235J0/S235J2,STK290,STK400,STK490,STK500,STK540
Please contact us for more details
*Your information is safe with us.
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Features | Anealed, Pickled, Polished, Cold Drawn |
Steel grade | Upper yield stress¹) | Tensile strength | Elongation after fracture | ||
Reh | Rm | A5 | |||
langs | quer | ||||
Symbol | Material number | N/ | N/ | % | |
min. | min. | ||||
St 33 | 1.0035 | 175 | 290-540 |
Shape | Round |
Length | 100m, 30m, 3m, 6m |
Nominal Size | 3 inch, 3/4 inch, >3 inch, 1/2 inch, 1 inch, 2 inch |
Thickness: | 1 - 50 mm | Section Shape: | Round | Outer Diameter: | 10 - 610 mm |
Place of Origin: | India | Secondary Or Not: | Non-secondary | Application: | alloy pipe |
Technique: | Hot Rolled | Certification: | API & ISO | Surface Treatment: | follow customers' request |
Special Pipe: | API Pipe | Alloy Or Not: | Is Alloy | length: | 5.8-11.8m |
Brand: | perfect steel | Grade: | 16Mn,St52,St52.4,ST35-ST52 | Standard: | GB 3087-1999,GB 9948-2006,GB/T8162,GB 5130,DIN 1629/3,DIN 1629/4,ANSI A210-1996,GB,DIN,ASTM |
Standard | Grade | Chemical Composition(%) | ||||||||
C | Si | Mn | P |
| Cu | Ni | Mo | Cr | ||
DIN 1629 | Q345 ST52 | 0.12~0.20 | 0.20~0.55 | 1.20~1.60 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.25 | / | ≤0.25 |
DIN 1626 / St52 Alloy Seamless Pipe
1.Standard: GB, DIN, ASTM
2.Steel Grade: GB 16Mn, DIN St52, ASTM A210-C
3.OD:10-610mm
4.W.T: 1-50mm
5.Length:5.8-11.8m
6.End Protection: plastic caps
7.Outside Coating: black painting, anti-corrosion oil, galvanized
8.Packing: wrapped in bundles by steel trips.
9.Delivery : by container
Please contact us for more details.
Size | 2 inch, 1/2 inch, 3/4 inch, 3 inch, 1 inch |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Features | Anealed, Pickled, Polished, Cold Drawn |
*Your information is safe with us.
Application | Food Products, Drinking Water, Chemical Handling, Gas Handling, Utilities Water |
Single Piece Length | >36 meter, 3 meter, 18 meter, 36 meter, 6 meter |
Size/Diameter | 3 inch, >4 inch, 1 inch, 1/2 inch, 2 inch, 4 inch |
Thickness: | 1.24 - 70 mm | Section Shape: | Round | Outer Diameter: | 10.3 - 610 mm |
Place of Origin: | India | Secondary Or Not: | Non-secondary | Application: | Structure Pipe |
Technique: | Hot Rolled | Certification: | API | Surface Treatment: | painting or follw customers'request |
Special Pipe: | API Pipe | Alloy Or Not: | Non-alloy | length: | fixed length or random length |
Brand: | perfect steel | Grade: | 10#,20#,Q235,10#-45#,Q195-Q345 | Standard: | JIS G3461-2005,JIS G3454-2007,JIS G3452-2004,JIS G3456-2004,JIS G3457-2005,DIN 1626,DIN 1629/4,DIN 17175,ASTM A106-2006,ASTM A53-2007,JIS,DIN,ASTM |
DIN 1615/ ST33 pipe
Standard | GB, JIS, ASTM, DIN |
Steel grade | Q235, ASTM A53, DIN ST33 |
Size | OD:10.3-610mm, WT:1.24-70mm, Length: 5-12m or as required |
Packing | wrapped in bundles by steel trips |
Third Party Inspection | SGS/BV |
Certificates | ISO & API |
Main Market | Asia, India, Middle East, America, Europe,etc |
Grade | Mechanical Property | Chemical Property (%) | ||||||||||||
Q/L/S |
| |||||||||||||
σs | σb | δ5 | C | Si | Mn | P |
| Nb | V | Ti | Cr | Ni | Cu | |
min | min | min | max | max | max | max | max | min | min | min | max | max | max |
St33 | 235 | 375-500 | 26 | 0.14-0.22 | 0.30 | 0.30-0.65 | 0.045 | 0.050 | - | - | - | - | - | - |
Shape | Round |
Size | 2-3 inch, > 4 inch, 1-2 inch, 3-4 inch, 0-1 inch |
Unit Length | 18 m, 24m, 12 m, 6 m |
Element | % |
C | 0.17 |
P | 0.040 |
S | 0.040 |
Si | - |
Mn | - |
Size | 1/2 inch, 3/4 inch |
Unit Pipe Length | 3 meter, 6 meter |
Features | Anealed, Pickled |
*Your information is safe with us.
Size | 1/2 inch, 3/4 inch |
Shape | Round |
Size | 1-2 inch, 3-4 inch, > 4 inch, 2-3 inch, 0-1 inch |
Unit Length | 12 m, 24m, 18 m, 6 m |
We Aesteiron Steels Pvt Ltd are one of the leading manufacturer, supplier and exporter of DIN 1629 Pipe.
DIN 1629 Pipe Grades
DIN 1629 St37.0 Pipe
DIN 1629 St44.0 Pipe
DIN 1629 St55 Pipe
DIN 1629 St52.0 Pipe
We are:
DIN 1629 Pipe Stockist
DIN 1629 Pipe Supplier
DIN 1629 Pipe Manufacturer
DIN 1629 Pipe Trader
DIN 1629 Pipe Exporter
DIN 1629 Pipe Dealer
Mechanical Properties of DIN 1629 Pipe
Grade | Tensile strength | Yield strength (Mpa) | Elongation (%) | |
(MPa) | not less than | not less than | ||
≤16mm | >16mm | |||
St37.0 | 350-480 | 235 | 225 | 25 |
St44.0 | 420-550 | 275 | 265 | 21 |
St55 | 540-645 | 295 | 285 | 17 |
St52.0 | 500-650 | 355 | 345 | 21 |
Chemical Composition of DIN 1629 Pipe
Grade | C | Si | Mn | P | S | Cr | Ni | Cu |
St37.0 | ≤0.17 | 0.17-0.37 | 0.35-0.65 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.25 | ≤0.25 |
St44.0 | ≤0.21 | 0.17-0.37 | 0.50-0.80 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.25 | ≤0.25 |
St55 | 0.33-0.41 | 0.17-0.37 | 0.50-0.80 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.25 | ≤0.25 |
St52.0 | ≤0.22 | ≤0.55 | ≤1.60 | ≤0.025 | ≤0.020 | ≤0.25 | ≤0.25 | ≤0.25 |
DIN Products:
DIN Pipes
DIN Tubes
DIN Sheets
DIN Plates
DIN Flanges
DIN Connector
DIN Butterfly Valve
DIN Pipe Fitting
Please contact us for more details.
Application | Food Products, Utilities Water, Gas Handling, Chemical Handling, Drinking Water |
Size/Diameter | >4 inch, 1/2 inch, 2 inch, 1 inch, 3 inch, 4 inch |
Single Piece Length | 18 meter, 6 meter, 36 meter, 3 meter, >36 meter |
Features | Polished |
*Your information is safe with us.
Unit Pipe Length | 6 meter, Customized, 18 meter, 9 meter, 3 meter |
Size | 2 inch, 1/2 inch, 3/4 inch, 1 inch, 3 inch, >3 inch |
Corrosion Resistant | Yes |
Unit Length | 30m, 6m, 3m, 12m |
1 We can manufacture steel pipes
2 ISO&API Certificated
3 OD 1/8"-2"
4 Main market: Middle east India Southeast Asia
Unit Pipe Length | 3 meter,6 meter,9 meter,18 meter,Customized |
Single Piece Length | 36 meter, >36 meter, 6 meter, 3 meter, 18 meter |
Is It Leak Proof | Leak Proof |
Weather Resistant | Yes |
Rust Resistance | Yes |
Country of Origin | Made in India |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes etc |
Condition | New |
Single Piece Length | >36 meter, 3 meter, 6 meter, 18 meter, 36 meter |
Unit Pipe Length | Customized, 9 meter, 18 meter, 3 meter, 6 meter |
Finishing Type | Mill Finished |
Hole Type | Round |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes etc |
Condition | New |
*Your information is safe with us.
Unit Length | 3m, 6m, 30m, or as per requirement, 12m |
Unit Pipe Length | 9 meter, 6 meter, or as per requirement, 3 meter |
Single Piece Length | 18 meter, 3 meter, >36 meter, 6 meter, 36 meter |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes etc |
Is It Leak Proof | Leak Proof |
Weather Resistant | Yes |
Rust Resistance | Yes |
Country of Origin | Made in India |
Condition | New |