Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Country of Origin | Made in India |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
Grades of EN 10216-3 Tube
EN 10216-3 P275NL1 Tube
EN 10216-3 P275NL2 Tube
EN 10216-3 P215NL Tube
EN 10216-3 P355N Tube
EN 10216-3 P355NH Tube
EN 10216-3 P355NL1 Tube
EN 10216-3 P355NL2 Tube
EN 10216-3 P460N Tube
EN 10216-3 P460NH Tube
EN 10216-3 P460NL1 Tube
EN 10216-3 P460NL2 Tube
EN 10216-3 P620Q Tube
EN 10216-3 P620QH Tube
EN 10216-3 P620QL Tube
EN 10216-3 P690Q Tube
EN 10216-3 P690QH Tube
EN 10216-3 P690QL1 Tube
EN 10216-3 P690QL2 Tube
We are:
EN 10216-3 P690Q Tube Stockist
EN 10216-3 P690Q Tube Supplier
EN 10216-3 P690Q Tube Dealer
EN 10216-3 P690Q Tube Exporter
EN 10216-3 P690Q Tube Trader
EN 10216-3 P690Q Tube Manufacturer
Chemical Composition
Element | % |
Carbon | ≤0.2 |
Silicon | ≤0.8 |
Manganeses | ≤1.7 |
Phosphorus | ≤0.025 |
Sulfur | ≤0.015 |
Chromium | ≤1.5 |
Nickel | ≤2.5 |
Molybdenum | ≤0.7 |
Aluminium | - |
Copper | ≤0.3 |
Niobium | ≤0.06 |
Titanium | ≤0.03 |
Vanadium | ≤1.2 |
Zirconium | ≤0.05 |
Nitrogen | ≤0.015 |
Boron | ≤0.005 |
Thickness | As Per Requirement |
Unit Pipe Length | 6 meter, Customized, 3 meter, 18 meter, 9 meter |
Size | 2 inch, 3 inch, or as per requirement, 3/4 inch, 1 inch, 1/2 inch |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
We Aesteiron Steels LLP, is one of the leading manufacturers, suppliers and exporters of Tubes P235TR2.
Grade of EN 10216-1 Tube
EN 10216-1 P195TR1 Tube
EN 10216-1 P195TR2 Tube
EN 10216-1 P235TR1 Tube
EN 10216-1 P235TR2 Tube
EN 10216-1 P265TR1 Tube
EN 10216-1 P265TR2 Tube
Element | % |
Carbon | 0.16max |
Silicon | 0.35max |
Manganese | 1.2max |
Nickel | 0.3max |
Phosphorus | 0.025max |
Sulfur | 0.02max |
Chromium | 0.3max |
Molybenum | 0.08max |
Nickel | 0.3max |
Aluminium | 0.02max |
Copper | 0.3max |
Niobium | 0.01max |
Titanium | 0.04max |
Vanadium | 0.02max |
Size (inch) | 3, 1, 1/2, 3/4, 2, >3 |
Unit Length (meters) | 18, 3, 6, 12 |
Surface Finish | Sand Blasted, Anodized, Finished Polished, Mill Finished, Brushed |
Pipe Fluid | Water, Chemical, Steam, Gas, Slurry |
Condition | New |
Corrosion Resistant | Yes |
*Your information is safe with us.
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Condition | New |
Corrosion Resistant | Yes |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Condition | New |
Corrosion Resistant | Yes |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Mill Finished, Finished Polished |
Condition | New |
Corrosion Resistant | Yes |
*Your information is safe with us.
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Mill Finished, Finished Polished |
Condition | New |
Corrosion Resistant | Yes |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Condition | New |
Corrosion Resistant | Yes |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Condition | New |
Corrosion Resistant | Yes |
*Your information is safe with us.
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Type | Welded, Seamless |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Type | Welded, Seamless |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Type | Welded, Seamless |
*Your information is safe with us.
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Mill Finished, Finished Polished |
Condition | New |
Corrosion Resistant | Yes |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Condition | New |
Corrosion Resistant | Yes |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Condition | New |
Corrosion Resistant | Yes |
*Your information is safe with us.
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Condition | New |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Condition | New |
Corrosion Resistant | Yes |
Size (inch) | 1/2, 3/4, 1, 2, 3, >3 |
Unit Length (meters) | 3, 6, 12, 18 |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
*Your information is safe with us.
Application | Chemical Handling, Food Products, Gas Handling, Drinking Water, Utilities Water |
Single Piece Length | 3 meter, 36 meter, 6 meter, 18 meter, >36 meter |
Size/Diameter | 4 inch, 1/2 inch, 1 inch, >4 inch, 2 inch, 3 inch |
Size | 3/4 inch, 1 inch, 1/2 inch |
Unit Pipe Length | 3 meter, Customized |
Application | Drinking Water, Utilities Water |
Size/Diameter | 1 inch, 2 inch, 1/2 inch |
*Your information is safe with us.
Size | 1/2 inch, 3/4 inch, 1 inch |
Unit Pipe Length | 3 meter, Customized |
Material | Stainless Steel |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Application | Utilities Water, Chemical Handling, Gas Handling, Food Products, Drinking Water |
Single Piece Length | 18 meter, >36 meter, 3 meter, 36 meter, 6 meter |
Size/Diameter | >4 inch, 1 inch, 4 inch, 3 inch, 2 inch, 1/2 inch |
*Your information is safe with us.
Single Piece Length | >36 meter, 36 meter, 3 meter, 18 meter, 6 meter |
Application | Drinking Water, Utilities Water, Gas Handling, Chemical Handling, Food Products |
Size/Diameter | 1/2 inch, 3 inch, 4 inch, 1 inch, >4 inch, 2 inch |
Size | 2 inch, 3/4 inch, 1/2 inch, 1 inch, 3 inch |
Unit Pipe Length | 18 meter, Customized, 3 meter, 6 meter, 9 meter |
Material | Stainless Steel |
Application | Food Products, Chemical Handling, Drinking Water, Utilities Water, Gas Handling |
Single Piece Length | 6 meter, 18 meter, 36 meter, >36 meter, 3 meter |
Size/Diameter | 4 inch, >4 inch, 3 inch, 1/2 inch, 1 inch, 2 inch |
*Your information is safe with us.
Application | Utilities Water, Chemical Handling, Gas Handling, Food Products, Drinking Water |
Single Piece Length | 3 meter, 36 meter, 18 meter, 6 meter, >36 meter |
Size/Diameter | >4 inch, 4 inch, 2 inch, 3 inch, 1/2 inch, 1 inch |
Single Piece Length | 18 meter, 3 meter, 36 meter, >36 meter, 6 meter |
Application | Food Products, Utilities Water, Drinking Water, Gas Handling, Chemical Handling |
Size/Diameter | 1/2 inch, >4 inch, 3 inch, 4 inch, 1 inch, 2 inch |
Application | Chemical Handling, Drinking Water, Gas Handling, Food Products, Utilities Water |
Single Piece Length | 6 meter, >36 meter, 36 meter, 3 meter, 18 meter |
Size/Diameter | 1 inch, 2 inch, 3 inch, 4 inch, >4 inch, 1/2 inch |
*Your information is safe with us.
Application | Drinking Water, Chemical Handling, Food Products, Utilities Water, Gas Handling |
Single Piece Length | 18 meter, >36 meter, 6 meter, 36 meter, 3 meter |
Size/Diameter | 2 inch, 4 inch, 1/2 inch, 3 inch, 1 inch, >4 inch |
Single Piece Length | >36 meter, 18 meter, 3 meter, 6 meter, 36 meter |
Application | Drinking Water, Food Products, Chemical Handling, Gas Handling, Utilities Water |
Size/Diameter | >4 inch, 4 inch, 1/2 inch, 1 inch, 2 inch, 3 inch |
Single Piece Length | >36 meter, 36 meter, 18 meter, 3 meter, 6 meter |
Application | Utilities Water, Gas Handling, Drinking Water, Chemical Handling, Food Products |
Size/Diameter | >4 inch, 1/2 inch, 3 inch, 1 inch, 2 inch, 4 inch |
*Your information is safe with us.
Application | Gas Handling, Food Products, Chemical Handling, Utilities Water, Drinking Water |
Single Piece Length | 3 meter, 6 meter, 18 meter, >36 meter, 36 meter |
Size/Diameter | 3 inch, 4 inch, 1/2 inch, 1 inch, 2 inch, >4 inch |
Single Piece Length | >36 meter, 6 meter, 3 meter, 18 meter, 36 meter |
Application | Utilities Water, Drinking Water, Food Products, Chemical Handling, Gas Handling |
Size/Diameter | 3 inch, 4 inch, 1/2 inch, 2 inch, 1 inch, >4 inch |
Application | Chemical Handling, Drinking Water, Utilities Water, Food Products, Gas Handling |
Single Piece Length | 18 meter, >36 meter, 36 meter, 6 meter, 3 meter |
Size/Diameter | 4 inch, 2 inch, 3 inch, 1 inch, >4 inch, 1/2 inch |
*Your information is safe with us.
Application | Drinking Water, Chemical Handling, Food Products, Utilities Water, Gas Handling |
Single Piece Length | >36 meter, 18 meter, 6 meter, 36 meter, 3 meter |
Size/Diameter | 1/2 inch, 1 inch, 3 inch, 4 inch, 2 inch, >4 inch |