Application | Food Products, Gas Handling, Drinking Water, Utilities Water, Chemical Handling |
Size/Diameter | 1 inch, 1/2 inch, 3 inch, >4 inch, 4 inch, 2 inch |
Single Piece Length | 18 meter, 3 meter, 36 meter, 6 meter, >36 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Country of Origin | Made in India |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, 18 meter, Customized |
Features | Polished |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Element | % |
C | 0.17-0.23 |
Si | 0.50 |
Mn | 1.00 |
P | 0.030 |
S | 0.030 |
Cr | 10.0-12.5 |
Mo | 0.80-1.20 |
Ni | 0.30-0.80 |
Application | Utilities Water, Food Products, Chemical Handling, Drinking Water, Gas Handling |
Size/Diameter | 1 inch, 3 inch, 4 inch, 1/2 inch, >4 inch, 2 inch |
Single Piece Length | 3 meter, 6 meter, 36 meter, 18 meter, >36 meter |
Size | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
*Your information is safe with us.
Size | As Per Requirement |
Country of Origin | Made in India |
Length | 0-2 meters, 2-4 meters, 4-6 meters, 6-8 meters |
Hallow Sections | Circular |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
Element | % |
C | 0.22-0.29 |
Si | 0.4max |
Mn | 0.6-0.9 |
P | 0.035max |
S | 0.030max |
Cr | 0.9-1.2 |
Mo | 0.15-0.30 |
Application | Utilities Water, Drinking Water, Food Products, Chemical Handling, Gas Handling |
Size/Diameter | >4 inch, 1/2 inch, 3 inch, 4 inch, 1 inch |
Single Piece Length | 18 meter, 3 meter, 36 meter, 6 meter, >36 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Element | % |
Carbon | 0.08-0.15 |
Silicon | 0.5max |
Manganese | 0.4-0.7 |
Phosphorus | 0.025max |
Sulfur | 0.020max |
Chromium | 2.0-2.5 |
Molybdenum | 0.9-1.2 |
Thickness | As Per Requirement |
Unit Pipe Length | 9 meter, 3 meter, 6 meter, Customized, 18 meter |
Size | 1/2 inch, 1 inch, 2 inch, 3/4 inch |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Element | % |
Carbon | 0.06-0.15 |
Silicon | 0.5max |
Manganese | 0.3-0.6 |
Phosphorus | 0.025max |
Sulfur | 0.020max |
Chromium | 4.0-6.0 |
Molybdenum | 0.45-0.65 |
*Your information is safe with us.
Unit Length | 3m,6m,12m,30m,Or As Per Requirement |
Unit Pipe Length | 3 meter,6 meter,9 meter,18 meter,Customized |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes etc |
Condition | New |
Application | Utilities Water, Gas Handling, Food Products, Drinking Water, Chemical Handling |
Size/Diameter | 4 inch, 2 inch, >4 inch, 3 inch, 1 inch, 1/2 inch |
Single Piece Length | 6 meter, 18 meter, >36 meter, 3 meter, 36 meter |
Size | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
Application | Utilities Water, Gas Handling, Chemical Handling, Food Products, Drinking Water |
Size/Diameter | 3 inch, 2 inch, 1 inch, 4 inch, >4 inch, 1/2 inch |
Single Piece Length | 18 meter, 3 meter, >36 meter, 36 meter, 6 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
*Your information is safe with us.
Application | Drinking Water, Chemical Handling, Utilities Water, Gas Handling, Food Products |
Size/Diameter | 2 inch, 1 inch, 4 inch, 3 inch, 1/2 inch, >4 inch |
Single Piece Length | 18 meter, 36 meter, >36 meter, 6 meter, 3 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Application | Utilities Water, Chemical Handling, Gas Handling, Drinking Water, Food Products |
Size/Diameter | 2 inch, 3 inch, 1/2 inch, 1 inch, 4 inch, >4 inch |
Single Piece Length | 18 meter, 36 meter, >36 meter, 6 meter, 3 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
Application | Gas Handling, Chemical Handling, Drinking Water, Utilities Water, Food Products |
Size/Diameter | 1 inch, >4 inch, 2 inch, 3 inch, 1/2 inch, 4 inch |
Single Piece Length | >36 meter, 3 meter, 18 meter, 6 meter, 36 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
*Your information is safe with us.
Application | Chemical Handling, Utilities Water, Drinking Water, Gas Handling, Food Products |
Size/Diameter | 1 inch, 3 inch, 1/2 inch, 2 inch, 4 inch, >4 inch |
Single Piece Length | 3 meter, >36 meter, 18 meter, 6 meter, 36 meter |
Size | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Application | Utilities Water, Gas Handling, Drinking Water, Chemical Handling, Food Products |
Size/Diameter | 1 inch, 2 inch, >4 inch, 4 inch, 1/2 inch, 3 inch |
Single Piece Length | 36 meter, 18 meter, >36 meter, 6 meter, 3 meter |
Size | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
Application | Utilities Water, Drinking Water, Chemical Handling, Gas Handling, Food Products |
Size/Diameter | 1 inch, 1/2 inch, 2 inch, 4 inch, >4 inch, 3 inch |
Single Piece Length | 6 meter, 36 meter, 18 meter, >36 meter, 3 meter |
Size | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
*Your information is safe with us.
Application | Food Products, Drinking Water, Gas Handling, Chemical Handling, Utilities Water |
Size/Diameter | 1/2 inch, 2 inch, 4 inch, 1 inch, 3 inch, >4 inch |
Single Piece Length | 6 meter, >36 meter, 3 meter, 18 meter, 36 meter |
Size | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
Application | Drinking Water, Utilities Water, Gas Handling, Chemical Handling, Food Products |
Size/Diameter | 4 inch, 1/2 inch, 2 inch, >4 inch, 1 inch, 3 inch |
Single Piece Length | 6 meter, 18 meter, 36 meter, 3 meter, >36 meter |
Size | As Per Requirement |
Country of Origin | Made in India |
Condition | New |
Certification | ISO |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Application | Chemical Handling, Utilities Water, Gas Handling, Food Products, Drinking Water |
Size/Diameter | >4 inch, 1/2 inch, 4 inch, 3 inch, 2 inch, 1 inch |
Single Piece Length | 3 meter, 36 meter, >36 meter, 6 meter, 18 meter |
Size | As Per Requirement |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
*Your information is safe with us.
Application | Utilities Water, Gas Handling, Food Products, Chemical Handling, Drinking Water |
Size/Diameter | 1/2 inch, 3 inch, >4 inch, 1 inch, 4 inch, 2 inch |
Single Piece Length | 36 meter, 3 meter, 6 meter, >36 meter, 18 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Application | Chemical Handling, Gas Handling, Drinking Water, Utilities Water, Food Products |
Size/Diameter | 2 inch, >4 inch, 1 inch, 1/2 inch, 3 inch, 4 inch |
Single Piece Length | >36 meter, 6 meter, 3 meter, 18 meter, 36 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Application | Drinking Water, Chemical Handling, Gas Handling, Utilities Water, Food Products |
Size/Diameter | 1 inch, 1/2 inch, 2 inch, >4 inch, 3 inch, 4 inch |
Single Piece Length | 18 meter, >36 meter, 6 meter, 3 meter, 36 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
*Your information is safe with us.
Application | Food Products, Drinking Water, Utilities Water, Gas Handling, Chemical Handling |
Size/Diameter | >4 inch, 2 inch, 1 inch, 3 inch, 4 inch, 1/2 inch |
Single Piece Length | 6 meter, 18 meter, >36 meter, 3 meter, 36 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Nominal Pipe Size | 3 meter, 6 meter, 9 meter or as per requirement |
Size | 3-4 inch, 2-3 inch, 1-2 inch, > 4 inch, 0-1 inch |
Unit Length | 18 m, 6 m, 12 m, 24m, or as per requirement |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
DIN 17179 Seamless Fine Grain Steel Pipe Subject to Special Requirements
Material: WStE255 TstE255 EstE255 StE285 WstE285 TstE28
Please contact us for more details.
Unit Length | 3m,6m,12m,30m,Or As Per Requirement |
Unit Pipe Length | 3 meter,6 meter,9 meter,18 meter,Customized |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes etc |
Condition | New |
Element | % |
C | 0.15max |
Si | 0.35max |
Mn | 0.30-0.80 |
P | 0.025 |
S | 0.02 |
*Your information is safe with us.
Unit Length | 6m, Or As Per Requirement, 12m, 30m, 3m |
Single Piece Length | >36 meter, 18 meter, 36 meter, 6 meter, 3 meter |
Finishing Type | Mill Finished |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Condition | New |
Unit Length | 3m,6m,12m,30m,Or As Per Requirement |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Unit Pipe Length | 3 meter,6 meter,9 meter,18 meter,Customized |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes |
Condition | New |
Application | Utilities Water, Chemical Handling, Drinking Water, Gas Handling, Food Products |
Single Piece Length | >36 meter, 6 meter, 36 meter, 3 meter, 18 meter |
Unit Pipe Length | 3 meter, 18 meter, Customized, 9 meter, 6 meter |
Size | 1-2 inch, 2-3 inch, > 4 inch, 0-1 inch, 3-4 inch |
Condition | New |
Size/Diameter | >4 inch, 1/2 inch, 4 inch, 2 inch, 1 inch, 3 inch |
Unit Length | 24m, 6 m, 12 m, 18 m |
Element | % |
C | 0.08-0.15 |
Si | 0.30 |
Mn | 1.00 |
P | 0.15 |
S | 0.15 |
Cr | 2.0-2.5 |
Mo | 0.90-1.10 |
*Your information is safe with us.
Unit Pipe Length | 18 meter, Customized, 6 meter, 9 meter, 3 meter |
Single Piece Length | 3 meter, 18 meter, 6 meter, 36 meter, >36 meter |
Application | Food Products, Chemical Handling, Utilities Water, Drinking Water, Gas Handling |
Size | > 4 inch, 2-3 inch, 0-1 inch, 1-2 inch, 3-4 inch |
Pipe Fluid | Steam, Water, Chemical |
Condition | New |
Size/Diameter | 1 inch, 4 inch, 3 inch, 1/2 inch, 2 inch, >4 inch |
Unit Length | 24m, 6 m, 12 m, 18 m |
Standard | Grade | Tensile strength | Yield strength (MPa) | Elongation (%) | Impact | Hardness |
(J) | ||||||
not less than | not less than | not less than | not less than | |||
DIN 17175 | 13CrMo44 | 440-590 | 290 | 22 | - | - |
|
Application | Utilities Water, Chemical Handling, Food Products, Drinking Water, Gas Handling |
Single Piece Length | 3 meter, >36 meter, 18 meter, 36 meter, 6 meter |
Unit Pipe Length | Customized, 6 meter, 9 meter, 18 meter, 3 meter |
Size | 1/2 inch,3/4 inch,1 inch,3 inch,2 inch |
Pipe Fluid | Water, Chemical, Steam |
Condition | New |
Size/Diameter | 2 inch, >4 inch, 1 inch, 3 inch, 4 inch, 1/2 inch |
Element | % |
C | 0.1-0.18 |
Si | 0.1-0.35 |
Mn | 0.4-0.10 |
P | 0.025max |
S | 0.020max |
Cr | 0.7-1.1 |
Mo | 0.4-0.65 |
Size | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, > 4 inch |
Unit Length | 6 m, 12 m, 18 m, 24m |
Shape | Round |
Aesteiron Steels Pvt Ltd is one of the leading manufacturers, suppliers and exporters of DIN 17175/ St35.8 Pipe. We are:- DIN 17175/ St35.8 Pipe Stockist DIN 17175/ St35.8 Pipe Dealers DIN 17175/ St35.8 Pipe Suppliers DIN 17175/ St35.8 Pipe Manufactures DIN 17175/ St35.8 Pipe Traders DIN 17175/ St35.8 Pipe Exporters Chemical Composition of DIN 17175/ St35.8 Pipe
Mechanical Properties of DIN 17175/ St35.8 Pipe
Standards: DIN Pipes DIN Tubes DIN Sheets DIN Plates DIN Flanges DIN Connector DIN Butterfly Valve DIN Pipe Fitting Please contact us for more details |
*Your information is safe with us.
Application | Drinking Water |
Size/Diameter | 1/2 inch, 1 inch |
Single Piece Length | 6 meter, 3 meter |
Steel grade | Chemical Composition | |||||||||
Material designation | Material number | C | Si | Mn | P max. | S max. | Cr | Mo | Ni | V |
25CrMo4 | 1.7218 | 0.22 to 0.29 | ≤0.40 | 0.60 to 0.90 | 0.035 | 0.03 | 0.90 to 1.20 | 0.15 to 0.30 | - | - |
13CrMo44 | 1.7335 | 0.10 to 0.18 | 0.10 to 0.35 | 0.40 to 1.00 | 0.025 | 0.02 | 0.07 to 1.10 | 0.40 to 0.65 | - | - |
10CrMo910 | 1.738 | 0.08 to 0.15 | ≤0.50 | 0.40 to 0.70 | 0.025 | 0.02 | 2.0 to 2.5 | 0.90 to 1.20 | - | - |
12CrMo910 | 1.7375 | 0.10 to 0.15 | ≤0.30 | 0.30 to 0.80 | 0.015 | 0.015 | 2.0 to 2.5 | 0.90 to 1.10 | 0.30 | - |
12CrMo1210 | 1.7381 | 0.06 to 0.15 | ≤0.50 | 0.30 to 0.60 | 0.025 | 0.02 | 2.65 to 3.35 | 0.80 to 1.06 | - | - |
12CrMo195 | 1.7362 | 0.08 to 0.15 | ≤0.50 | 0.30 to 0.60 | 0.025 | 0.02 | 4.0 to 6.0 | 0.45 to 0.65 | - | - |
X12CrMo91 | 1.7386 | 0.07 to 0.15 | 0.25 to 1.00 | 0.30 to 0.60 | 0.025 | 0.02 | 8.0 to 10.0 | 0.90 to 1.10 | - | - |
20CrMoV135 | 1.7779 | 0.17 to 0.23 | 0.15 to 0.35 | 0.30 to 0.50 | 0.025 | 0.02 | 3.0 to 3.3 | 0.50 to 0.60 | - | 0.45 to 0.55 |
X20CrMoV121 | 1.4922 | 0.17 to 0.23 | ≤0.50 | ≤1.00 | 0.025 | 0.02 | 10.0 to 12.50 | 0.80 to 1.20 | 0.30 to 0.80 | 0.25 to 0.35 |
Size | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, > 4 inch |
Unit Length | 6 m, 12 m, 18 m, 24m |
Shape | Round |
Grade | C | Si | Mn | S | P | Cr | Mo | V | |
Standard | Steel grade | Max | |||||||
DIN 17175 | 15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | 0.02 | 0.025 | - | 0.25-0.35 | - |
Standard | Grade | Tensile strength | Yield strength (MPa) | Elongation (%) | Impact | Hardness |
(J) | ||||||
not less than | not less than | not less than | not less than | |||
DIN 17175 | 15Mo3 | 450-600 | 270 | 22 | - | - |
Size | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, > 4 inch |
Shape | Round |
Unit Length | 6 m, 12 m, 18 m, 24m |
Grade | C | Si | Mn | S | P | Cr | Mo | Mo | |
Standard | Steel grade | Max | |||||||
DIN 17175 | 12Cr1MoV | 0.08-0.15 | 0.17-0.37 | 0.40-0.70 | 0.02 | 0.025 | 0.90-1.20 | 0.25-0.35 | 0.15-0.30 |
Standard | Grade | Tensile strength | Yield strength (MPa) | Elongation (%) | Impact | Hardness |
(J) | ||||||
not less than | not less than | not less than | not less than | |||
DIN 17175 | 12Cr1MoV | 470-640 | 255 | 21 | 41 | - |
*Your information is safe with us.
Size | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, > 4 inch |
Unit Length | 6 m, 12 m, 18 m, 24m |
Shape | Round |
We Aesteiron Steels Pvt Ltd are one of the leading manufacturer, supplier and exporter of DIN 17175 10CrMo910 Pipe.
We are:
DIN 17175 10CrMo910 Pipe Stockist
DIN 17175 10CrMo910 Pipe Supplier
DIN 17175 10CrMo910 Pipe Trader
DIN 17175 10CrMo910 Pipe Manufacturer
DIN 17175 10CrMo910 Pipe Exporter
DIN 17175 10CrMo910 Pipe Dealer
Chemical Composition of DIN 17175 10CrMo910 Pipe
Grade | C | Si | Mn | S | P | Cr | Mo | Mo | |
Standard | Steel grade | Max | |||||||
DIN 17175 | 10CrMo910 | 0.08-0.15 | ≤0.50 | 0.40-0.70 | 0.02 | 0.025 | 2.00-2.5 | 0.90-1.20 | - |
Standard | Grade | Tensile strength | Yield strength (MPa) | Elongation (%) | Impact | Hardness |
(J) | ||||||
not less than | not less than | not less than | not less than | |||
DIN 17175 | 10CrMo910 | 450-600 | 280 | 20 | - | - |
Size | 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, > 4 inch |
Unit Length | 6 m, 12 m, 18 m, 24m |
Shape | Round |
Grade | C | Si | Mn | S | P | Cr | Mo | Mo | |
Standard | Steel grade | Max | |||||||
DIN 17175 | 14MoV63 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | 0.02 | 0.025 | 0.30-0.60 | 0.50-0.70 | 0.22-0.32 |
Standard | Grade | Tensile strength | Yield strength (MPa) | Elongation (%) | Impact | Hardness |
(J) | ||||||
not less than | not less than | not less than | not less than | |||
DIN 17175 | 14MoV63 | 460-610 | 320 | 20 | 55 | - |
Application | Food Products, Gas Handling, Chemical Handling, Drinking Water, Utilities Water |
Size/Diameter | 2 inch, 1/2 inch, 1 inch, 4 inch, >4 inch, 3 inch |
Single Piece Length | 6 meter, >36 meter, 36 meter, 18 meter, 3 meter |
*Your information is safe with us.
Application | Utilities Water, Chemical Handling, Food Products, Gas Handling, Drinking Water |
Size/Diameter | 4 inch, >4 inch, 1 inch, 2 inch, 1/2 inch, 3 inch |
Single Piece Length | >36 meter, 18 meter, 36 meter, 6 meter, 3 meter |
Unit Length | 3m, 6m, 12m 30m or as per requirement |
Type | Seamless or Welded |
Single Piece Length | 36 meter, 6 meter, 18 meter, >36 meter, 3 meter |
Surface Finish | Mill Finished |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes |
Condition | New |
Application | Chemical Handling, Gas Handling, Food Products, Drinking Water, Utilities Water |
Single Piece Length | 36 meter, >36 meter, 18 meter, 3 meter, 6 meter |
Size/Diameter | 2 inch, 1 inch, 3 inch, 1/2 inch, 4 inch, >4 inch |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Certification | ISO |
Condition | New |
*Your information is safe with us.
Unit Pipe Length | 3 meter,6 meter,9 meter,18 meter,Customized |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Hole Type | Round |
Packing Details | Shrink Wrapping,Jute Wrapping,Wooden Boxes etc |
Condition | New |
Element | % |
C | 0.15max |
Si | 0.35max |
Mn | 0.30-0.80 |
P | 0.025max |
S | 0.020max |
Ni | 3.25-3.75 |
V | 0.05max |