Length | 4-6 meters, 6-8 meters, 2-4 meters, or as per requirement, 0-2 meters |
Place Of Origin | Pan India |
Size | 10''-20'', 1''-2'', or as per requirement, 1/4''-1'', 3''-10'', 2''-3'' |
Type | Seamless, Welded |
Unit Length | 18 m, 12 m, or as per requirement, 6 m |
Hallow Sections | Circular |
Country of Origin | Made in India |
Copper Alloy UNS | Cu | Sn | Al | Ni + Co | Pb, max | Fe | Zn | Mn | As | Sb | P | Cr |
C10200 | 99.95min | - | - | - | - | - | - | - | - | - | - | - |
C10300 | 99.95min | - | - | - | - | - | - | - | - | - | 0.001-0.005 | - |
C10800 | 99.95min | - | - | - | - | - | - | - | - | - | 0.005-0.012 | - |
C12000 | 99.90min | - | - | - | - | - | - | - | - | - | 0.004-0.012 | - |
C12200 | 99.90min | - | - | - | - | - | - | - | - | - | 0.015-0.040 | - |
C14200 | 99.40min | - | - | - | - | - | - | - | 0.15-0.50 | - | 0.015-0.040 | - |
C19200 | 98.50min | - | - | - | - | 0.8-1.2 | 0.20max | - | - | - | 0.01-0.04 | - |
C23000 | 84.0-86.0 | - | - | - | 0.05 | 0.05max | Rem | - | - | - | - | - |
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 6 meter, or as per requirement, 9 meter |
Unit Length | 12m, 6m, 30m, or as per requirement, 3m |
Size | 1", or as per requirement, 3/4", 2", 1/2", 3" |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Drinking Water, Gas Handling, Utilities Water, Food Products, Chemical Handling |
Size/Diameter | >4 inch, 1/2 inch, 1 inch, 3 inch, 2 inch, 4 inch |
Single Piece Length | 3 meter, 18 meter, 6 meter, 36 meter, >36 meter |
Size | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
*Your information is safe with us.
Unit Pipe Length | 3 meter, 18 meter, Customized, 6 meter, 9 meter |
Size | >3 inch, 3 inch, 2 inch, 1 inch, 1/2 inch, 3/4 inch |
Surface Finish | Brushed, Mill Finished, Anodized |
Color | Black |
Unit Length | 12m, 6m, 3m |
Single Piece Length | >36 meter, 18 meter, 6 meter, 3 meter, 36 meter |
Size | 3/4 inch, 1/2 inch, 1 inch, 3 inch, 2 inch |
Surface Finish | Anodized, Mill Finished |
Application | Air Conditioner, Refrigerator, Oil Cooler Pipe, Water Heater |
Size/Diameter | 2 inch, 1/2 inch, 1 inch, >4 inch, 4 inch, 3 inch |
Unit Length | 12m, 6m, 3m |
Grade | ASTM/ ASME SB 68 |
Type | U Bend , Staight, Coil, Semaless And Welded |
Size | 1 inch, 3/4 inch, 1/2 inch |
Surface Finish | Anodized, Finished Polished |
Unit Length | 3m, 12m, 6m |
Diameter exterior: | 6-630mm |
*Your information is safe with us.
Single Piece Length | 6 meter, >36 meter, 36 meter, 18 meter, 3 meter |
Size | 2 inch, 1 inch, >3 inch, 3/4 inch, 1/2 inch, 3 inch |
Surface Finish | Finished Polished, Mill Finished |
Pipe Fluid | Steam, Chemical, Water |
Size/Diameter | 4 inch, 1/2 inch, >4 inch, 3 inch, 1 inch, 2 inch |
Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling, Food Products |
Unit Length | 6m, 30m, 3m, 12m |
Element | UNS N08904 | UNS N08925 | UNS N08926 |
Carbon | 0.020max | 0.020max | 0.020max |
Manganese | 2.00max | 1.00max | 2.00max |
Phosphorus | 0.045max | 0.045max | 0.030max |
Sulfur | 0.035max | 0.030max | 0.010max |
Silicon | 1.00max | 0.50max | 0.50max |
Nickel | 23.0-28.0 | 24.0-26.0 | 24.0-26.0 |
Chromium | 19.0-23.0 | 19.0-21.0 | 19.0-21.0 |
Molybdenum | 4.0-5.0 | 6.0-7.0 | 6.0-7.0 |
Copper | 1.0-2.0 | 0.8-1.5 | 0.5-1.5 |
Nitrogen | - | 0.1-0.2 | 0.15-0.25 |
Iron | Bal | Bal | Bal |
Tensile Strength, min, psi(Mpa) | 0.2% Yield Strength, min, psi(Mpa) | Elongation in 2 in or 50mm,min | |
UNS N08904 | 71(490) | 31(220) | 35 |
UNS N08925 | 87(600) | 43(295) | 40 |
UNS N08926 | 94(650) | 43(295) | 35 |
Size | 1/2 inch,3/4 inch,1 inch,2 inch,3 inch,>3 inch |
Unit Length | 12m, 30m, 3m, 6m |
Application | Air Conditioner, Refrigerator, Oil Cooler Pipe, Water Heater |
Size/Diameter | 3 inch, 1/2 inch, 1 inch, >4 inch, 4 inch, 2 inch |
Single Piece Length | >36 meter, 36 meter, 18 meter, 6 meter, 3 meter |
Surface Finish | Mill Finished, Finished Polished |
Length | 100m, 30m, 3m, 6m |
Size | 2 inch, 1 inch, 3/4 inch, 1/2 inch, 3 inch, >3 inch |
Surface Finish | Anodized |
Unit Length | 12m, 3m, 6m, 30m |
Nominal Size | 3/4'', 1'', 2'', 1.50'', 1/2'' |
*Your information is safe with us.
Unit Pipe Length | 6 meter, 18 meter, 3 meter, Customized, 9 meter |
Size | 1/4 inch-1 inch,1 inch-2 inch,2 inch-3 inch,3 inch-10 inch |
Surface Finish | Anodized |
Unit Length | 12m, 3m, 6m |
Hallow Sections | Circular, Square, Rectangular, Elliptical |
Size | 1 inch, 1/2 inch, 3 inch, 2 inch, 3/4 inch |
Unit Pipe Length | 9 meter, 3 meter, 6 meter, Customized, 18 meter |
Application | Chemical Handling, Gas Handling, Utilities Water, Drinking Water, Food Products |
Single Piece Length | 3 meter, 18 meter, 6 meter, 36 meter, >36 meter |
Condition | New |
Size/Diameter | 1/2 inch, 4 inch, 2 inch, >4 inch, 3 inch, 1 inch |
Element | R60702 | R60704 | R60705 |
Carbon, max | 0.05 | 0.05 | 0.05 |
Hafnium, max | 4.50 | 4.50 | 4.50 |
Hydrogen, max | 0.005 | 0.005 | 0.005 |
Nitrogen, max | 0.025 | 0.025 | 0.025 |
Oxygen, max | 0.16 | 0.18 | 0.18 |
Niobium | - | - | 2.0-3.0 |
Tin | - | 1.0-2.0 | - |
Iron+Chromium | 0.2max | 0.2-0.4 | 0.2max |
Zirconium+Hafnium, min | 99.2 | 97.5 | 95.5 |
R60702 | R60704 | R60705 | |
Tensile Strength, min,ksi(Mpa) | 55(3790) | 60(413) | 80(552) |
Yield Strength, min,ksi(Mpa) | 30(207) | 35(241) | 55(379) |
Elongation in 2 in or 50mm, min | 16 | 14 | 16 |
Unit Pipe Length | 6 meter, 9 meter, 3 meter, 18 meter, Customized |
Application | Chemical Handling, Drinking Water, Utilities Water, Food Products, Gas Handling |
Size | 3/4 inch, 3 inch, 2 inch, 1 inch, 1/2 inch |
Size/Diameter | >4 inch, 2 inch, 4 inch, 1 inch, 3 inch, 1/2 inch |
Single Piece Length | 3 meter, >36 meter, 6 meter, 18 meter, 36 meter |
Grade | ASTM A543 Gr B | ASTM A543 Gr C |
Carbon | 0.23max | 0.23max |
Chromium | 1.5-2.0 | 1.2-1.5 |
Iron | 92.3-9.51 | 93.3-95.9 |
Manganese | 0.40max | 0.40max |
Molybdenum | 0.45-0.60 | 0.45-0.60 |
Nickel | 2.6-4.0 | 2.25-3.5 |
Phosphorus | 0.020max | 0.020max |
Silicon | 0.20-0.40 | 0.20-0.40 |
Sulfur | 0.020max | 0.020max |
Vanadium | 0.030max | 0.030max |
ASTM A543 Gr B | ASTM A543 Gr C | |
Tensile Strength | 621-931Mpa, 90000-135000psi | 621-931Mpa, 90000-135000psi |
Yield Strength | 483-689Mpa, 70000-100000psi | 483-689Mpa, 70000-100000psi |
*Your information is safe with us.
Single Piece Length | 3 meter, 6 meter, 36 meter, 18 meter, >36 meter |
Size | 2 inch, >3 inch, 1/2 inch, 3 inch, 1 inch, 3/4 inch |
Surface Finish | Finished Polished, Mill Finished |
Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling, Food Products |
Unit Length | 30m, 3m, 6m, 12m |
Thickness | As Per Requirement |
Unit Pipe Length | or as per requirement, 9 meter, 3 meter, 6 meter |
Unit Length | 6m, 30m, 3m, or as per requirement, 12m |
Size | 1", 1/2", 3", or as per requirement, 2", 3/4" |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness | As Per Requirement |
Unit Pipe Length | 6 meter, or as per requirement, 3 meter, 9 meter |
Length | 2-4 meters, 6-8 meters, or as per requirement, 4-6 meters, 0-2 meters |
Unit Length | 3m, 6m, 12m, 30m, or as per requirement |
Size | or as per requirement, 2", 1/2", 3", 3/4", 1" |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
Element | % |
Carbon | 0.10 |
Manganese | 0.60max |
Phosphorus | 0.025 |
Sulphur | 0.025 |
Silicon | 0.35max |
Nickel | 35.0-37.0 |
Chromium | 0.50max |
Cobalt | 0.50max |
Molybdenum | 0.50max |
*Your information is safe with us.
Thickness | As Per Requirement |
Unit Length | 30m, 12m, or as per requirement, 6m, 3m |
Length | 2-4 meters, 4-6 meters, 6-8 meters, 0-2 meters, or as per requirement |
Unit Pipe Length | 3 meter, 6 meter, 9 meter, or as per requirement |
Size | 1", 2", 3/4", 1/2", 3", or as per requirement |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
Element | % |
C | 0.35max |
Mn | 0.29-1.06 |
P | 0.035max |
S | 0.035max |
Si | 0.10min |
Thickness | As Per Requirement |
Unit Pipe Length | 3 meter, 9 meter, 6 meter, or as per requirement |
Unit Length | or as per requirement, 3m, 30m, 6m, 12m |
Length | 6-8 meters, or as per requirement, 4-6 meters, 0-2 meters, 2-4 meters |
Size | or as per requirement, 3/4", 2", 3", 1", 1/2" |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
Element | % |
Carbon | 0.13 |
Manganese | 0.90max |
Phosphorus | 0.025 |
Sulphur | 0.025 |
Silicon | 0.13-0.32 |
Nickel | 8.40-9.60 |
Length | 2-4 meters, 6-8 meters, 0-2 meters, 4-6 meters |
Type | Seamless, Welded |
Size | 1/4''-1'', 1''-2'', 3''-10'', 10''-20'', 2''-3'' |
Features | Polished, Pickled, Anealed, Cold Drawn |
Condition | New |
Unit Pipe Length | 18 meter, 6 meter, 3 meter, 9 meter |
ASTM A209 Tubes Grades
ASTM A209 Gr T1 Tube
ASME SA209 Gr T1 Tube
ASTM A209 Gr T1a Tube
ASME SA209 Gr T1a Tube
ASTM A209 Gr T1b Tube
ASME SA209 Gr T1b Tube
Element | % |
C | 0.10-0.20 |
Mn | 0.30-0.80 |
P | 0.025 |
S | 0.025 |
Si | 0.10-0.50 |
Mo | 0.44-0.65 |
*Your information is safe with us.
Length | 6-8 meters, Or As Per Requirement, 4-6 meters, 2-4 meters, 0-2 meters |
Unit Pipe Length | 6 meter, 3 meter, 9 meter, Customized, 18 meter |
Type | Welded, Seamless |
Hollow Sections | Circular |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes etc |
Condition | New |
Element | % |
C | 0.27max |
Mn | 0.093max |
P | 0.035max |
S | 0.035max |
Si | 0.10min |
Unit Length | 6m, 30m, 3m, Or As Per Requirement, 12m |
Shape | Round |
Surface Finish | Mill Finished |
Packaging Type | Shrink Wrapping, Jute Wrapping, Wooden Boxes or as per requirement |
Condition | New |
Length | 4-6 meters, 6-8 meters, 2-4 meters, 0-2 meters |
Unit Pipe Length | 6 meter, 3 meter, Customized, 18 meter |
Single Piece Length | 36 meter, 18 meter, 6 meter, 3 meter, >36 meter |
Type | Welded, Seamless |
Packing Details | Shrink Wrapping,Jute Wrapping,Wooden Boxes etc |
Condition | New |
UNS N08020 | UNS N08024 | UNS N08026 | |
Carbon | 0.07max | 0.03max | 0.03max |
Manganese | 2.00max | 1.00max | 1.00max |
Phosphorus | 0.045max | 0.035max | 0.035max |
Sulfur | 0.035max | 0.035max | 0.035max |
Silicon | 1.00max | 0.50max | 0.50max |
Nickel | 32.0-38.0 | 35.0-40.0 | 33.0-37.20 |
Chromium | 19.0-21.0 | 22.50-25.0 | 22.0-26.0 |
Molybdenum | 2.0-3.0 | 3.50-5.00 | 5.0-6.70 |
Copper | 3.0-4.0 | 0.50-1.50 | 2.0-4.0 |
Columbium+Tantalum | 8x carbon-1.00 | 0.15-0.35 | - |
Nitrogen | - | - | 0.10-0.16 |
Iron | Rem | Rem | Rem |
Tensile Strength, min, ksi(Mpa) | 80(55) | |
Yield Strength, min ksi(Mpa) | 35(241) | |
Elongation in 2 in (50.8mm), min% | 30% | |
*Your information is safe with us.
Size | 1", 2", 3" or as per requirement |
Unit Length | 12m, 30m, or as per requirement, 6m, 3m |
Shape | Round |
Surface Finish | Mill Finished |
Place Of Origin | India |
Packaging Type | Shrink Wrapping, Jute Wrapping, Wooden Boxes or as per requirement |
ASTM A209 Tube Grade
ASTM A209 Gr T1 Tube, ASME SA209 Gr T1 Tube, ASTM A209 Gr T1 Alloy Steel Tube, ASME SA209 Gr T1 Alloy Steel Tube, ASTM A209 Gr T1 Seamless Steel Tube, ASME SA209 Gr T1 Seamless Steel Tube, ASTM A209 Gr T1 Seamless Tube, ASME SA209 Gr T1 Seamless Tube, ASTM A209 Gr T1 Welded Tube, ASME SA209 Gr T1 Welded Tube, ASTM A209 Gr T1 EFW Tube, ASME SA209 Gr T1 EFW Tube, ASTM A209 Gr T1 Alloy-Steel Boiler Tube, ASME SA209 Gr T1 Alloy-Steel Boiler Tube, ASTM A209 Gr T1 Super heater Tube, ASME SA209 Gr T1 Super heater Tube, ASTM A209 Gr T1a Tube, ASME SA209 Gr T1a Tube, ASTM A209 Gr T1a Alloy Steel Tube, ASME SA209 Gr T1a Alloy Steel Tube, ASTM A209 Gr T1a Seamless Steel Tube, ASME SA209 Gr T1a Seamless Steel Tube, ASTM A209 Gr T1a Seamless Tube, ASME SA209 Gr T1a Seamless Tube, ASTM A209 Gr T1a Welded Tube, ASME SA209 Gr T1a Welded Tube, ASTM A209 Gr T1a EFW Tube, ASME SA209 Gr T1a EFW Tube, ASTM A209 Gr T1a Alloy-Steel Boiler Tube, ASME SA209 Gr T1a Alloy-Steel Boiler Tube, ASTM A209 Gr T1a Super heater Tube, ASME SA209 Gr T1a Super heater Tube, ASTM A209 Gr T1b Tube, ASME SA209 Gr T1b Tube, ASTM A209 Gr T1b Alloy Steel Tube, ASME SA209 Gr T1b Alloy Steel Tube, ASTM A209 Gr T1b Seamless Steel Tube, ASME SA209 Gr T1b Seamless Steel Tube, ASTM A209 Gr T1b Seamless Tube, ASME SA209 Gr T1b Seamless Tube, ASTM A209 Gr T1b Welded Tube, ASME SA209 Gr T1b Welded Tube, ASTM A209 Gr T1b EFW Tube, ASME SA209 Gr T1b EFW Tube, ASTM A209 Gr T1b Alloy-Steel Boiler Tube, ASME SA209 Gr T1b Alloy-Steel Boiler Tube, ASTM A209 Gr T1b Super heater Tube, ASME SA209 Gr T1b Super heater Tube
Element | % |
C | 0.10-0.20 |
Mn | 0.30-0.80 |
P | 0.025 |
S | 0.025 |
Si | 0.10-0.50 |
Mo | 0.44-0.65 |
Material Grade | ASTM A192 |
Unit Length | Or As Per Requirement, 12m, 30m, 3m, 6m |
Surface Finish | Mill Finished |
Standard | ASTM |
Shape Type | Round |
Place Of Origin | India |
Packaging Type | Shrink Wrapping, Jute Wrapping, Wooden Boxes |
Condition | New |
Element | % |
C | 0.06-0.18 |
Mn | 0.27-0.63 |
S | 0.035 |
P | 0.035 |
Si | 0.25 |
Tensile Strength | 325 |
Yield Strength(Mpa) | ≥180 |
Elongation % | ≥35 |
Color | Silver, Black |
Unit Length | 6m, 3m, 12m |
Tensile Strength, min(psi) | 60,000 |
Yield Strength, min(psi) | 35,000 |
Standards | ASTM/ ASME |
Element | % |
C | 0.30max |
Mn | 1.2 |
P | 0.05 |
S | 0.045 |
Cu | 0.40 |
Ni | 0.40 |
Cr | 0.40 |
Mo | 0.15 |
V | 0.08 |
*Your information is safe with us.
Unit Length | 3m, 30m, 12m, 6m |
Single Piece Length | 6 meter, >36 meter, 36 meter, 3 meter, 18 meter |
Size | 1/2", 3/4", 1", 2", 3" |
Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling, Food Products |
Size/Diameter | 4 inch, 1/2 inch, >4 inch, 2 inch, 3 inch, 1 inch |
Element | % |
C | 0.06-0.18 |
Mn | 0.27-0.63 |
S | 0.035 |
P | 0.035 |
Si | - |
Tensile Strength | 325 |
Yield Strength(Mpa) | ≥180 |
Elongation % | ≥35 |
Hardness | ≥77HRB(137HBW) |
Thickness | As Per Requirement |
Unit Length | 6m, 30m, 3m, or as per requirement, 12m |
Unit Pipe Length | 3 meter,6 meter,9 meter,18 meter,Customized |
Packaging Type | Shrink Wrapping,Jute Wrapping,Wooden Boxes etc |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes or as per requirement |
Certification | ISO |
Condition | New |
Element | % |
Carbon | 0.20 |
Manganese | 0.40-1.60 |
Phosphorus | 0.025 |
Sulphur | 0.025 |
Silicon | - |
Nickel | 1.60-2.24 |
Chromium | - |
Copper | 0.75-1.25 |
Unit Pipe Length | 9 meter, Customized, 6 meter, 18 meter, 3 meter |
Unit Length | 30m, 3m, 6m, 12m |
Size | 1 inch, 2 inch, 1/2 inch |
Surface Finish | Mill Finished |
Color | Black, Silver,Black Metal |
Is It Leak Proof | Leak Proof |
Weather Resistant | Yes |
Rust Resistance | Yes |
Material | SS |
Finishing | Powder Coated, Painted |
*Your information is safe with us.
Size | 3/4 inch, 1/2 inch, 1 inch, >3 inch, 2 inch, 3 inch |
Surface Finish | Sand Blasted, Finished Polished, Mill Finished, Brushed, Anodized |
Color | Black , Blue, Green, Red |
Unit Length | 12m, 3m, 30m, 6m |
Size | 2 inch, 3/4 inch, >3 inch, 1/2 inch, 1 inch, 3 inch |
Surface Finish | Anodized, Mill Finished, Brushed, Finished Polished, Sand Blasted |
Color | Black |
Unit Length | 30m, 6m, 12m |
Alloy | Silicon | Iron | Copper | Manganese | Magnesium | Chromium | Zinc | Titanium | Aluminium |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | 0.05 | 0.03 | 99.60min |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | - | - | 0.10 | - | Rem |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | - | Rem |
5154 | 0.25 | 0.40 | 0.10 | 0.10 | 3.1-3.9 | 0.15-0.35 | 0.20 | 0.20 | Rem |
6061 | 0.40-0.80 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rem |
6063 | 0.20-0.60 | 0.35 | 0.10 | 0.10 | 0.45-0.90 | 0.10 | 0.10 | 0.10 | Rem |
7072 | 0.7Si+Fe | 0.10 | 0.10 | 0.10 | - | 0.8-1.3 | - | Rem |
Size | 2 inch, >3 inch, 3/4 inch, 3 inch, 1 inch, 1/2 inch |
Surface Finish | Anodized, Mill Finished |
Unit Length | 3m, 12m, 6m |
Type | U Bend , Staight, Coil, Semaless And Welded |
*Your information is safe with us.
Unit Pipe Length | 6 meter, 3 meter, 9 meter, 18 meter, Customized |
Size | 3 inch, 1/2 inch, 1 inch, 2 inch, 3/4 inch, >3 inch |
Surface Finish | Finished Polished, Mill Finished |
Unit Length | 6m, 12m, 30m, 3m |
Tensile Strength | 415Mpa |
Yield Strength | 240Mpa |
Hallow Sections | Circular |
Size | 2''-3'', 10''-20'', 1''-2'', 1/4''-1'', 3''-10'' |
Length | 2-4 meters, 0-2 meters, 6-8 meters, 4-6 meters |
Type | Welded, Seamless |
Copper Alloy UNS | Cu | Sn | Al | Ni + Co | Pb, max | Fe | Zn | Mn | As | Sb | P |
C10200 | 99.95min | - | - | - | - | - | - | - | - | - | - |
C12000 | 99.90min | - | - | - | - | - | - | - | - | - | 0.004-0.012 |
C12200 | 99.90min | - | - | - | - | - | - | - | - | - | 0.015-0.040 |
C14200 | 99.40min | - | - | - | - | - | - | - | 0.15-0.50 | - | 0.015-0.040 |
C19200 | 98.70min | - | - | - | - | 0.8-1.2 | - | - | - | - | 0.01-0.04 |
C23000 | 84.0-86.0 | - | - | - | 0.05 | 0.05max | Rem | - | - | - | - |
C44300 | 70.0-73.0 | 0.9-1.2 | - | - | 0.07 | 0.06max | Rem | - | 0.02-0.06 | - | - |
C44400 | 70.0-73.0 | 0.9-1.2 | - | - | 0.07 | 0.06max | Rem | - | - | 0.02-0.10 | - |
C44500 | 70.0-73.0 | 0.9-1.2 | - | - | 0.07 | 0.06max | Rem | - | - | - | 0.02-0.10 |
C60800 | Rem | - | 5.0-6.5 | - | 0.10 | 0.10max | - | - | 0.02-0.35 | - | - |
C68700 | 76.0-79.0 | - | 1.8-2.5 | - | 0.07 | 0.06max | Rem | - | 0.02-0.06 | - | - |
Size | 3/4 inch, 2 inch, 1/2 inch, >3 inch, 1 inch, 3 inch |
Surface Finish | Finished Polished, Sand Blasted, Mill Finished, Brushed, Anodized |
Color | Black |
Unit Length | 3m, 6m, 30m, 12m |
*Your information is safe with us.
Size | 1/2 inch, 3 inch, >3 inch, 2 inch, 3/4 inch, 1 inch |
Surface Finish | Sand Blasted, Mill Finished, Anodized, Brushed, Finished Polished |
Color | Black |
Unit Length | 6m, 30m, 12m, 3m |
Size | 2 inch, >3 inch, 1/2 inch, 3/4 inch, 1 inch, 3 inch |
Surface Finish | Finished Polished, Mill Finished, Anodized, Sand Blasted, Brushed |
Color | Black |
Unit Length | 12m, 6m, 3m, 30m |
Size | 1/2 inch, 3 inch, 2 inch, 1 inch, 3/4 inch, >3 inch |
Surface Finish | Anodized, Finished Polished, Sand Blasted, Brushed, Mill Finished |
Color | Black |
Unit Length | 3m, 6m, 30m, 12m |
*Your information is safe with us.
Application | Drinking Water, Utilities Water, Gas Handling, Chemical Handling, Food Products |
Size/Diameter | 1 inch, 1/2 inch, >4 inch, 4 inch, 3 inch, 2 inch |
Single Piece Length | 18 meter, 3 meter, >36 meter, 36 meter, 6 meter |
Element | % |
Carbon | 0.3 |
Manganese | 0.29-1.06 |
Phosphorus | 0.025 |
Sulphur | 0.025 |
Silicon | 0.10min |
Nickel | - |
Size | 2 inch, 3 inch, >3 inch, 1/2 inch, 3/4 inch, 1 inch |
Surface Finish | Mill Finished, Anodized, Finished Polished, Brushed, Sand Blasted |
Unit Length | 12m, 3m, 30m, 6m |
ASTM A333 Gr.10 Seamless steel pipe
Equiped the ISO/API/PED certificate
Product | Seamless alloy tube and boiler tube |
Dimension | 21.3 mm - 914 mm |
Thickness | 2.77mm - 60 mm |
Length | 3 m - 12 m or according to the requirements of clients |
Standard | ASTM GB DIN |
Steel grade | A106/53/179/214/192/210 A/B/C ST37.2/35.4/35.8/52/52.3/52.4/42/45 10# 20# 45# P2, P12, P11, P22, P5, P9, P91 T2, T11,T5,T9,T22, 4140, 12CrMo, 15CrMo, 12Cr2Mo, 1Cr5Mo, 2CrMo4, 1Cr9Mo, 10CrMo910, etc. |
Trade terms | FOB/CIF/CFR |
Payment terms | T/T, L/C |
Delivery port | India |
Delivery time | 35 or according to the real quantity of the tubes |
Surface treatment | Black painting Varnish painting 3PE Hot galvanized or other coating according to your requirements Bare tube |
End of tubes | Beveled, plain, thread, plastic caps |
Inspection | Ultrasonic examination, eddy inspection, hydrosttic testing etc. |
Package | Bundles, lossen or according to your requirements |
Minimum quantity | 5 tons |
Type | Seamless, Welded |
Size | 1''-2'', 10''-20'', 3''-10'', 2''-3'', 1/4''-1'' |
Hallow Sections | Circular |
Length | 6-8 meters, 0-2 meters, 4-6 meters, 2-4 meters |
Carbon, max | Manganese, max | Phosphorus, max | Sulfur | |||||
Grade A SMLS | 0.22 | 0.25 | 0.90 | 0.95 | 0.035 | 0.045 | 0.050 | 0.060 |
Grade A ERW | 0.21 | 0.25 | 0.90 | 0.95 | 0.035 | 0.045 | 0.050 | 0.060 |
Grade B SMLS | 0.27 | 0.30 | 1.15 | 1.20 | 0.035 | 0.045 | 0.050 | 0.060 |
Grade B ERW | 0.26 | 0.30 | 1.15 | 1.20 | 0.035 | 0.045 | 0.050 | 0.060 |
Grade A | Grade B | |||
Tensile Strength, min, psi | 48,000 | 60,000 | ||
Yield Strength, min, psi | 30,000 | 35,000 |
3.8/5
Reviewed by 28 Users
Most Relevant Reviews