Thickness | As Per Requirement |
Unit Pipe Length | 18 meter, Customized, 6 meter, 3 meter, 9 meter |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
Condition | New |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or as per requirement |
Product Type | Tubes |
Steel grade | Upper yield stress ReH 1) for wall thicknesses, in mm. | Tensile strength Rm | Elongation after fracture A 5 | Impact energy Av 2) (ISO V-notch longitudinal test pieces) | ||||
Symbol | Material number | up to 16 | over 16 up to 40 | N/mm² | longitudinal | transverse | Test temperature ℃ | J min |
N/mm² min | % min | |||||||
USt37-2 | 1.0036 | 235 | - | 340 to 470 | 26 | 24 | 20 | 27 |
Shape | Round |
Nominal Pipe Size | 3 meter, 6 meter, 9 meter or as per requirement |
Size | 3-4 inch, > 4 inch, 2-3 inch, 0-1 inch, 1-2 inch |
Unit Length | 24m, 6 m, 18 m, 12 m, or as per requirement |
Country of Origin | Made in India |
Certification | ISO |
Condition | New |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes or as per requirement |
Thickness: | 2 - 20 mm | Section Shape: | Round | Outer Diameter: | 20 - 200 mm |
Place of Origin: | India | Secondary Or Not: | Non-secondary | Application: | Structure Pipe |
Technique: | ERW | Certification: | DIN 17120 | Surface Treatment: | Varnish |
Special Pipe: | API Pipe | Alloy Or Not: | Non-alloy | No: | 13032114 |
Grade: | A53(A,B),A335 P5,A335 P91,A179-C,A335 P1,A213,A333 Gr6,A210,A315,A209,A334,A369,STPA25,STPA22,STPA23,A53-A369,STPA22-STPA26 | Standard: | DIN 1630,DIN EN 10305,ASTM A210-1996,ANSI A210-1996,ASTM A179-1990,ASTM A450-1996,DIN,ASTM |
-DIN 17120 Welded circular steel tubes for structural steel work
-USt37-2/RSt37-2/St37-2/St44-2/St44-3/St52-3
Uses of DIN17120
Welded circular steel tubes for structural steel work
The standard applies to welded circular tubes made from the steels.
These tubes are used in structural steel work(as in building and civil engineering,
tubular steel construction,bridge and crane construction,etc
Please contact us for more details.
Thickness | As Per Requirement |
Unit Pipe Length | 18 meter, Customized, 6 meter, 9 meter, 3 meter |
Size | 1/2 inch, 3/4 inch, 3 inch or as per requirement, 2 inch, 1 inch |
Packaging Type | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
I Deal In | New Only |
Country of Origin | Made in India |
Grade | BK | BKW | BKS | GBK | NSK | ||||||||
Grade | Material NO. | Tensile Strength | Elongation | Tensile Strength | Elongation | Tensile Strength | Yield Strength | Elongation | Tensile Strength | Elongation | Tensile Strength | Yield Strength | Elongation |
(N/mm2) | % | (N/mm2) | % | (N/mm2) | (N/mm2) | % | (N/mm2) | % | (N/mm2) | (N/mm2) | % | ||
Min. | Min. | Min. | Min. | Min. | min. | Min. | Min. | Min. | Min. | min. | Min. | ||
St 30 Si | 1.0211 | 430 | 8 | 380 | 12 | 380 | 280 | 15 | 280 | 30 | 290-420 | 215 | 30 |
St 30 Al | 1.0212 | 430 | 8 | 380 | 12 | 380 | 280 | 15 | 280 | 30 | 290-420 | 215 | 30 |
St 35 | 1.0305 | 480 | 6 | 420 | 10 | 420 | 315 | 14 | 315 | 25 | 340-470 | 235 | 25 |
St 45 | 1.0408 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440-570 | 255 | 21 |
St 52 | 1.058 | 640 | 4 | 580 | 7 | 580 | 420 | 10 | 490 | 22 | 490-630 | 355 | 22 |
*Your information is safe with us.
Unit Length | 3m,6m,12m,30m |
Unit Pipe Length | 3 meter,6 meter,9 meter,18 meter,Customized |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes |
Condition | New |
Unit Length | 6m, 3m, 12m, 30m |
Single Piece Length | >36 meter, 36 meter, 6 meter, 3 meter, 18 meter |
Hole Type | Round |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes etc |
Condition | New |
Unit Length | 30m, Or As Per Requirement, 3m, 6m, 12m |
Size/Diameter | 1 inch, 2 inch, 3 inch or as per requirement |
Single Piece Length | 18 meter, >36 meter, 6 meter, 36 meter, 3 meter |
Hallow Section | Circular |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes etc |
Condition | New |
*Your information is safe with us.
Unit Length | 3m, 30m, Or As Per Requirement, 6m, 12m |
Single Piece Length | >36 meter, 18 meter, 36 meter, 6 meter, 3 meter |
Hole Type | Round |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
Condition | New |
Unit Length | 3m, 6m, 12m, 30m, Or As Per Requirement |
Unit Pipe Length | Customized, 18 meter, 9 meter, 3 meter, 6 meter |
Single Piece Length | 6 meter, 18 meter, >36 meter, 3 meter, 36 meter |
Packaging Type | Shrink Wrapping,Bubble Wrapping,Jute Wrapping,Wooden Boxes |
Condition | New |
Unit Length | Or As Per Requirement, 12m, 30m, 3m, 6m |
Unit Pipe Length | 18 meter, 6 meter, Customized, 9 meter, 3 meter |
Single Piece Length | 18 meter, >36 meter, 3 meter, 36 meter, 6 meter |
Packaging Type | Shrink Wrapping, Jute Wrapping, Wooden Boxes etc |
Condition | New |
*Your information is safe with us.
Application | Gas Handling, Utilities Water, Food Products, Chemical Handling, Drinking Water |
Size/Diameter | 1 inch, 3 inch, >4 inch, 4 inch, 1/2 inch, 2 inch |
Single Piece Length | 36 meter, 18 meter, >36 meter, 6 meter, 3 meter |
Size | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes or as per requirement |
Certification | ISO |
Application | Food Products, Drinking Water, Utilities Water, Gas Handling, Chemical Handling |
Size/Diameter | 1 inch, 1/2 inch, 3 inch, >4 inch, 2 inch, 4 inch |
Single Piece Length | 36 meter, 6 meter, >36 meter, 3 meter, 18 meter |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Condition | New |
Certification | ISO |
Size | As Per Requirement |
Thickness | As Per Requirement |
Unit Pipe Length | 18 meter, Customized, 9 meter, 6 meter, 3 meter |
Unit Length | Or As Per Requirement, 30m, 6m, 12m, 3m |
I Deal In | New Only |
Packaging Type | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or as per requirement |
Condition | New |
Packing Details | Shrink Wrapping, Jute Wrapping, Bubble Wrapping, Wooden Boxes or As Per Requirement |
*Your information is safe with us.
Thickness | As Per Requirement |
Unit Length | 6m, 30m, Or As Per Requirement, 3m |
Unit Pipe Length | or as per requirement, 3 meter, 6 meter, 9 meter |
Standard | ASTM |
Packaging Type | Shrink Wrapping, Jute Wrapping, Wooden Boxes etc |
Country of Origin | Made in India |
Condition | New |
Element | % |
C | 0.20max |
Si | 0.10-0.60 |
Mn | 1.00-1.70 |
P | 0.035max |
S | 0.030max |
Ni | 1.00max |
Cr | 0.30max |
Mo | 0.10max |
N | 0.020max |
Nb+Ti+V | 0.22max |
Al | 0.020min, |
Cu | 0.20max, |
Nb | 0.05max, |
V | 0.20max, |
Thickness | As Per Requirement |
Unit Length | or as per requirement, 3m, 6m, 12m, 30m |
Unit Pipe Length | 6 meter, or as per requirement, 9 meter, 3 meter |
Single Piece Length | 36 meter, >36 meter, 3 meter, 18 meter, 6 meter |
I Deal In | New Only |
Packaging Type | Shrink Wrapping, Bubble Wrapping, Jute Wrapping, Wooden Boxes etc |
Country of Origin | Made in India |
Condition | New |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes or as per requirement |
Element | % |
C | 0.17max |
Si | 0.35max |
Mn | 0.50-0.80 |
P | 0.030max |
S | 0.025max |
Al | 0.020min |
Unit Pipe Length | 3 meter,6 meter,9 meter,18 meter,Customized |
Is It Leak Proof | Leak Proof |
Weather Resistant | Yes |
Packing Details | Shrink Wrapping,Jute Wrapping,Wooden Boxes etc |
Condition | New |
Thickness: | 2 - 20 mm | Section Shape: | Round | Outer Diameter: | 20 - 200 mm |
Place of Origin: | India | Secondary Or Not: | Non-secondary | Application: | Structure Pipe |
Technique: | Hot Rolled | Certification: | DIN 17172 | Surface Treatment: | Varnish |
Special Pipe: | Thick Wall Pipe | Alloy Or Not: | Non-alloy | No: | 13082027 |
Grade: | StE 210.7,St37,St52,St45,St35.8,St37-2,St45-8,St52.4,ST35-ST52 | Standard: | DIN 17175,API 5CT,API 5L,DIN,API |
Please contact us for more details
*Your information is safe with us.
Thickness | 0-1 mm, >5 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm |
Shape | Rectangular |
Surface Treatment | Hot and cold Roll |
Condition | New |
Unit Length | 3m,6m,12m,30m,Or As Per Requirement |
Single Piece Length | 3 meter,6 meter,18 meter,36 meter,>36 meter |
Application | Chemical Handling, Gas Handling |
Hallow Section | Circular |
Packaging Type | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes etc |
Condition | New |
Length | 0-2 meters,2-4 meters,4-6 meters,6-8 meters,Or As Per Requirement |
Type | Welded,Seamless |
Hollow Sections | Circular |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes etc |
Condition | New |
*Your information is safe with us.
Size | 1/2 inch, 3/4 inch, 1 inch, 2 inch, 3 inch |
Unit Pipe Length | 6 meter, 9 meter, 3 meter, 18 meter, Customized |
We Aesteiron Steels Pvt Ltd are one of the leading manufacturers, suppliers and exporters of DIN 17175 St45.8 Pipe. We are: DIN 17175 St45.8 Pipes Stockist DIN 17175 St45.8 Pipes Supplier DIN 17175 St45.8 Pipes Trader DIN 17175 St45.8 Pipes Manufacturer DIN 17175 St45.8 Pipes Dealer DIN 17175 St45.8 Pipes Exporter DIN 17175 St45.8 Pipe Mechanical Properties
DIN 17175 St45.8 Pipe Chemical Composition
Please contact us for more details. |
Size | 2-3 inch, > 4 inch, 0-1 inch, 1-2 inch, 3-4 inch |
Unit Length | 6 m, 18 m, 24m, 12 m |
Thickness: | 2 - 20 mm | Section Shape: | Round | Outer Diameter: | 20 - 200 mm |
Place of Origin: | India | Secondary Or Not: | Non-secondary | Application: | Structure Pipe |
Technique: | ERW | Certification: | DIN 17120 | Surface Treatment: | Varnish |
Special Pipe: | API Pipe | Alloy Or Not: | Non-alloy | No: | 13032114 |
Grade: | A53(A,B),A335 P5,A335 P91,A179-C,A335 P1,A213,A333 Gr6,A210,A315,A209,A334,A369,STPA25,STPA22,STPA23,A53-A369,STPA22-STPA26 | Standard: | DIN 1630,DIN EN 10305,ASTM A210-1996,ANSI A210-1996,ASTM A179-1990,ASTM A450-1996,DIN,ASTM |
-DIN 17120 Welded circular steel tubes for structural steel work
-USt37-2/RSt37-2/St37-2/St44-2/St44-3/St52-3
Uses of DIN17120
Welded circular steel tubes for structural steel work
The standard applies to welded circular tubes made from the steels.
These tubes are used in structural steel work(as in building and civil engineering,
bubular steel construction,bridge and crane construction,etc
Please contact us for more details.
Thickness | 1mm, 2mm, 3mm, 4mm, 5mm or as per requirement |
Size | As Per Requirement |
Usage/Application | Industrial |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes or as per requirement |
Condition | New |
Place Of Origin | India |
*Your information is safe with us.
Size | As Per Requirement |
Thickness | 4-5 mm, >5 mm, 0-1 mm |
Length | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Size | As Per Requirement |
Thickness | 0-1 mm, 1-2 mm, 3-4 mm, 2-3 mm, 4-5 mm, >5 mm |
Surface Treatment | Galvanised |
Length | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness, C | P | S | N | |
≤16 | 0.060 | 0.060 | 0.090 | |
16 ≤30 | ||||
30 ≤40 | ||||
40 ≤63 | ||||
63 ≤100 |
Size | As Per Requirement |
Thickness | 1-2 mm, 2-3 mm, 4-5 mm, >5 mm, 0-1 mm, 3-4 mm |
Length | As Per Requirement |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Thickness | 1mm, 2mm, 3mm, 4mm, 5mm or as per requirement |
Certification | ISO |
I deal in | New Only |
Length | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink Wrapping,Jute Wrapping,Wooden Boxes |
Size | As Per Requirement |
Certification | ISO |
I Deal In | New Only |
Length | As Per Requirement |
Country of Origin | Made in India |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes |
Condition | New |
Size | As Per Requirement |
Length | As Per Requirement |
I Deal In | New Only |
Country of Origin | Made in India |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm or as per requirement |
Condition | New |
C | Si | Mn | P | S |
0.17 | - | 1.40 | 0.045 | 0.045 |
*Your information is safe with us.
Size | As Per Requirement |
Thickness | 2-3 mm, >5 mm, 1-2 mm, 3-4 mm, 0-1 mm, 4-5 mm |
Length | As Per Requirement |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Size | As Per Requirement |
Thickness | 0-1 mm, 2-3 mm, 4-5 mm, 1-2 mm, 3-4 mm, >5 mm |
Length | As Per Requirement |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
Packing Details | Shrink wrapping, jute wrapping, bubble wrapping & wooden boxes |
Size | As Per Requirement |
Thickness | 0-1 mm, 2-3 mm, 4-5 mm, 1-2 mm, 3-4 mm, >5 mm |
Length | As Per Requirement |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
*Your information is safe with us.
Size | As Per Requirement |
Thickness | >5 mm, 2-3 mm, 3-4 mm, 4-5 mm, 0-1 mm, 1-2 mm |
Length | As Per Requirement |
Condition | New |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Steel |
Product type | Plate |
Thickness | Greater than 5 mm |
Color | Silver, Metallic Grey |
Finishing | Polished |
Standards | DIN |
Element | % |
Phosphorus | 0.045max |
Sulfur | 0.045max |
Nitrogen | 0.012max |
Thickness | 2-3mm, 0-1mm, 1-2mm, 4-5mm, 3-4mm or as per requirement |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Bubble Wrapping,Wooden Boxes |
Condition | New |
C | 0.21max |
Si | - |
Mn | 1.50 |
P | 0.045max |
S | 0.045max |
*Your information is safe with us.
Thickness | 1mm, 2mm, 3mm, 4mm, 5mm or as per requirement |
Size | As per requirement |
Certification | ISO |
I Deal In | New Only |
Packing Details | Shrink Wrapping,Jute Wrapping,Wooden Boxes etc |
C max (t≤16mm) | C max | P max | S max | N max |
(16mm | ||||
0.17 | 0.2 | 0.05 | 0.05 | 0.007 |
Thickness | 3-4 mm, 4-5 mm, 0-1 mm, 1-2 mm, 2-3 mm, >5 mm |
Surface Treatment | Hot and cold Roll |
Brand | Aesteiron Steels |
Thickness | 2-3 mm, 0-1 mm, 1-2 mm, >5 mm, 3-4 mm, 4-5 mm |
Condition | New |
*Your information is safe with us.
Thickness | 3-4 mm, 0-1 mm, 1-2 mm, 2-3 mm, 4-5 mm, >5 mm |
Condition | New |
Thickness | 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm, 0-1 mm |
Condition | New |
Chemical elements | C≤ 16mm | C>16mm | Si | Mn | P | S | N |
max | max | max | max | max. | max. | max | |
ST 60-2 | - | - | - | - | 0.045 | 0.045 | 0.012 |
Thickness | 2-3 mm, 0-1 mm, 1-2 mm |
Chemical elements | C≤ 16mm | C>16mm | Si | Mn | P | S |
%,by mass | 0.17 | 0.17 | -- | 1.40 | 0.045 | 0.045 |
*Your information is safe with us.
Thickness | 3-4 mm, 2-3 mm, 4-5 mm, 1-2 mm, >5 mm, 0-1 mm |
Grade | DIN 17100/ St50-2 |
Condition | New |
C ≤ Thickness (mm) | Si ≤ | Mn ≤ | P ≤ | S ≤ | N ≤ | |||||
≤16 | >16~ 30 | >30~ 40 | >40~ 63 | >63~ 100 | >100 | 0.55 | 1.6 | 0.05 | 0.05 | 0.009 |
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |